Dell 15 (4GB, 256GB SSD) Athlon Silver 3050U Win 11,AMD Vega Graphics
9/10 (Expert Score)- Dell 15 (4GB, 256GB SSD) Athlon Silver 3050U Win 11,AMD Vega Graphics
- 4GB RAM DDR4, Expand up to 16GB and 256GB SSD
- 15.6 Inch Full-HD 1920 x 1080 pixels, 141 PPI Display
- up to 5 Hours Battery Backup, 3 Lithium Cells, 45 Watts Charger
- lifetime Windows 11 Operating System
- 2x USB 3.2 Gen1 ,1x USB 2.0, HDMI 1.4b, SD Card reader, Audio jack
Dell 15 (4GB, 256GB SSD) Athlon Silver 3050U Win 11,AMD Vega Graphics
Description
General Info
Model No.  | D560702WIN9BE |
Series | Dell 15 |
Warranty | 1 Year |
Camera | Yes |
Color | Carbon Black |
Weight | 1.8 kg |
OS | Windows 11 |
Dimensions | ‎59.7 x 90.9 x 4.8 cm; 1.8 Kilograms |
Marks by 91 Laptop | 90 out of 100 |
Memory
RAM size | 4GB DDR4 (Upgrabeabla) |
Storage | 256GB SSD |
Max RAM Support | 16GB |
Memory Type | DDR4 |
RAM speed | 2400 MHz |
Processor
Processor | Athlon Silver 3050U |
Processor Speed | 2.3 GHz up to 3.2 GHz |
Cache | 4MB |
Generation | 3rd Gen |
Cores | 2 |
Threads | 2 |
Processor Technology | 14 nm |
Processor About | Read More |
Graphics
GPU | AMD Radeon Graphics |
Cores | 2 |
Frequency | 1100 MHz |
Brand | AMD |
Graphics Interface | Integrated |
Battery
Backup | up to 5 Hours |
Battery Cells | 3 |
Battery Type | Lithium-Ion |
Charger | 45 W |
Display
Display Size | 15.6 inch |
Resolution | ‎1920 x 1080 pixels |
Pixel Density | 141 PPI |
Display Type | HD Antiglare |
Connectivity
USB | 2 Port |
Type C | No |
HDMI | Yes |
LAN | Yes |
Audio Jack | Yes |
Fingerprint | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Optical Drive | No |
SD card slot | Yes |
This Laptop Suitable For
Students | Best |
Business | Good |
Beginners | Best |
Kids | Best |
Office | Good |
Small Business | Good |
Gamers | Good |
Editors | Good |
Animators | Good |
Programmers | Good |
Home | Better |
Dell 15 (4GB, 256GB SSD) Athlon Silver 3050U Win 11,AMD Vega Graphics Prices
Price History
-
Additional information
Specification: Dell 15 (4GB, 256GB SSD) Athlon Silver 3050U Win 11,AMD Vega Graphics
|
There are no reviews yet.