Honor MagicBook X 15, Intel Core i3 10th Gen, (8GB/256GB) – BohrBR-WAI9A
8.6/10 (Expert Score)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Honor MagicBook X 15, Intel Core i3-10110U / 15.6 inch (39.62 cm) FHD IPS Anti-Glare Thin and Light Laptop (8GB/256GB PCIe SSD/Windows 10/M365 6M/Aluminium Metal Body/1.56Kg), Silver,(BohrBR-WAI9A) -
- Honor MagicBook X 15, Intel Core i3 10th Gen, (8GB/256GB) – BohrBR-WAI9A
- 8GB DDR4 RAM with Single Slot and 256GB NVMe PCIe 3 SSD Storage with Single Slot
- 15.6 inch, 39.2 CM, 141 PPI, 1920 x 1080 Pixel Resolution, FHD, IPS, Anti-Glare Display
- Battery Backup up to 7.5 Hours, with 3 Lithium-Ion Batteries, 42 Watts Battery, 65 Watts Charger (Power Supply) 59% Charge in 30 Minutes
- Pre Installed Windows 11 Operating System for Lifetime and MS Office d0 Days Free Trial.
- 1x USB Type-A 3.0 Gen, 1x USB Type-C 3.0 Gen, 1x USB Type-A 2.0 Gen, HDMI Port, SD Card Slot, Fingerprint Sensor.
Honor MagicBook X 15, Intel Core i3 10th Gen, (8GB/256GB) – BohrBR-WAI9A
Description
General Information
Model No.  | ‎BohrBR-WAI9A |
Series | MagicBook X 15 |
Warranty | 1 Year + Extend Option |
Camera | 720P HD |
Color | Silver |
Weight | 1.56 kg |
OS | Windows 11 |
MS Office | 30 Days Trial |
Dimensions | ‎1.7 x 23 x 35.7 cm; 1.56 Kilograms |
Marks by 91 Laptop | 86 out of 100 |
Memory
RAM size | 8GB DDR4 |
RAM Slot | 1 |
Storage | 256GB SATA SSD |
Storage Slot | 1 |
Max RAM Support | 8GB |
Memory Type | ‎DDR4 |
RAM speed | 3200 MHz |
Processor
Processor | Intel Core i3 10th Gen (10110U) |
Processor Speed | 2.10 GHz to 4.10 GHz |
Cache | 4MB |
Generation | 10th Gen |
Cores | 2 |
Threads | 4 |
Processor Technology | 14nm |
Processor Details | Read More |
Graphics
GPU | Intel UHD Graphics for 10th Gen |
Size | NA |
Frequency | 300 MHz up to 1.0 GHz |
Brand | Intel |
Graphics Interface | Integrated |
Graphics Details | Read More |
Battery
Backup | up to 7.5 Hours |
Battery Cells | 3 |
Battery Type | Lithium-Ion |
Battery Watts | 42 Watts |
Charger Watts | 65 Watts |
Charging Time | 59% in 30 Minutes |
Display
Display Size | 15.6 Inches (39.2 cm) |
Aspect Ratio | 16:9 |
Resolution | ‎1920 x 1080 pixels |
Pixel Density | 141 PPI |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Display Type | FHD, IPS, Anti-Glare, Narrow Bazel |
Connectivity
USB | 3 ports |
Thunderbolt | No |
Type C | Yes |
HDMI | Yes |
Ethernet | No |
Audio Jack | Yes |
Speaker | 2x2W Speakers |
Wi-Fi | 5 |
Bluetooth | 5 |
Optical Drive | No |
SD card slot | Yes |
Fingerprint Sensor | Yes |
Keyboard Backlit | No |
This Laptop Suitable For
Students | Best |
Business | Better |
Beginners | Best |
Kids | Best |
Office | Better |
Small Business | Best |
Gamers | Good |
Editors | Better |
Animators | Good |
Programmers | Better |
Home | Best |
Honor MagicBook X 15, Intel Core i3 10th Gen (8GB RAM and 256GB SSD) - ‎BohrBR-WAI9A
Honor MagicBook X 15, Intel Core i3 10th Gen (8GB RAM and 256GB SSD) - ‎BohrBR-WAI9A. Best Budget Laptop for Students, ...
Honor MagicBook X 15, Intel Core i3 10th Gen, (8GB/256GB) – BohrBR-WAI9A Prices
Price History
-
Additional information
Specification: Honor MagicBook X 15, Intel Core i3 10th Gen, (8GB/256GB) – BohrBR-WAI9A
|
There are no reviews yet.