ASUS VivoBook 15 OLED K513 – Intel Core i5 11th Gen, 12GB RAM and 512GB SSD
8.6/10 (Expert Score)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: ASUS VivoBook 15 OLED K513 Thin & Light Laptop, 15.6 OLED Display, Intel i5-1135G7 CPU, Intel Iris Xe Graphics, 12GB RAM, 512GB PCIe SSD, Fingerprint Reader, Windows 10 Home, Indie Black, K513EA-AB54 -
- ASUS VivoBook 15 OLED K513 – Intel Core i5 11th Gen, 12GB RAM and 512GB SSD
- 12GB RAM and You can upgrade RAM, 512GB SSD Storage Also You can upgrade Storage too.
- 15.6 Inch Display, FHD IPS Display, 60Hz, 16:9 Aspect Ration
- up to 8 Hours of Battery Backup, 45 Watts Battery, and 65 Watts Charger
- 2x USB Type-A, 1x USB Type-C, 1x HDMI, 1x SD Card Slot
ASUS VivoBook 15 OLED K513 – Intel Core i5 11th Gen, 12GB RAM and 512GB SSD
Description
General Information
Model No. | K513EA-AB54 |
Series | ASUS VivoBook |
Warranty | 1 Year |
Camera | 720p HD WebCam |
Color | Indie Black |
Weight | 3.97 lbs |
OS | Windows 10/11 |
Dimensions | 14.13 x 9.25 x 0.7 inches |
Marks by 91 Laptop | 86 out of 100 |
Memory
RAM size | 12GB |
RAM Slot | 2, (8GB+4GB) |
Storage | 512GB NVMe |
Storage Slot | 2, SATA |
Max RAM Support | 12GB |
Memory Type | DDR4 SDRAM |
RAM speed | 3200 MHz |
Processor
Processor | Intel Core i5-1135G7 |
Processor Speed | 2.40 GHz to 4.20 GHz |
Cache | 8 MB |
Generation | 11th Gen |
Cores | 4 |
Threads | 8 |
Processor Technology | 10nm |
Processor Details | Read More |
Graphics
GPU | Intel Iris Xe |
Size | NA |
Frequency | up to 1.3Ghz |
Brand | Intel |
Graphics Interface | Integrated |
Graphics Details | Read More |
Battery
Backup | up to 8 Hours |
Battery Cells | 3 |
Battery Type | Lithium-Ion |
Battery Watts | 42 Whr |
Charger Watts | 65 Watts |
Charging Time | NA |
Display
Display Size | 15.6 Inches |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
Pixel Density | 141 PPI |
Refresh Rate | 60 Hz |
Brightness | 600 nits |
Display Type | Full HD OLED |
Connectivity
USB | 3 Ports |
Type C | Yes |
Thunderbolt | No |
HDMI | Yes |
Ethernet | No |
Audio Jack | Yes |
Speaker | 2W x2, Dolby Atmos |
Wi-Fi | 6.0 |
Bluetooth | 50.0 |
Optical Drive | No |
SD card slot | Yes |
Fingerprint Sensor | Yes |
Keyboard Backlit | Yes |
SIM Card | No |
This Laptop Suitable For
Students | Best |
Business | Best |
Beginners | Best |
Kids | Best |
Office | Best |
Small Business | Best |
Gamers | Better |
Editors | Best |
Animators | Better |
Programmers | Best |
Home | Best |
ASUS VivoBook 15 OLED K513 – Intel Core i5 11th Gen, 12GB RAM and 512GB SSD Prices
Price History
Price history for ASUS VivoBook 15 OLED K513 Thin & Light Laptop, 15.6 OLED Display, Intel i5-1135G7 CPU, Intel Iris Xe Graphics, 12GB RAM, 512GB PCIe SSD, Fingerprint Reader, Windows 10 Home, Indie Black, K513EA-AB54 | |
---|---|
Latest updates:
|
|
Additional information
Specification: ASUS VivoBook 15 OLED K513 – Intel Core i5 11th Gen, 12GB RAM and 512GB SSD
|
There are no reviews yet.