Lenovo ThinkPad P16 Intel Core i7 12th (12800HX) 16 Cores, 64 GB RAM/1TB SSD (21D6004UUS)
9/10 (Expert Score)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Lenovo ThinkPad P16 Intel Core i7-12800HX, 16C, 16.0" WQUXGA (3840x2400) IPS 600nits Anti-Glare, NVIDIA RTX A1000 4GB GDDR6, 64GB DDR5 RAM, 1TB NVMe SSD, Backlit KYB, Fingerprint Reader, Windows Pro -
- Lenovo ThinkPad P16 Intel Core i7 12th Gen, 64GB DDR5 RAM and 1TB SSD Storage, NVIDIA RTX A1000, Windows 11
- 2 x 32GB = 64GB RAM Dual Channel, Upgrade up to 128GB, 1TB SSD M.2 2280 PCIe up to 4TB Upgradeable
- 16 Inch, Anti-Glare, 3840 x 2400 Pixel, 600 nits Display with Backlit Keyboard
- Up to 9 Hours of Battery Backup, 94 WHr Battery, 170 Watts Power Adapter (Charger), Rapid Charging up to 80% charge in 1 hour.
- 1x HDMI, 2x USB 3.2 Gen Type-A Port, 1x USB Type-C Port Gen 3.2, 2x Thunderbolt Port, 1x SD Card, 1x nano SIM Card Slot, Kensington Security Lock.
Lenovo ThinkPad P16 Intel Core i7 12th (12800HX) 16 Cores, 64 GB RAM/1TB SSD (21D6004UUS)
Description
General Information
Model No. | 21D6004UUS |
Series | Lenovo ThinkPad 16 |
Warranty | 1 Year Onsite |
Camera | 1080 FHD WebCam |
Color | Black |
Weight | 6.32 pounds |
OS | Windows 11 |
Dimensions | 14.3 x 10.5 x 1.2 inches |
Marks by 91 Laptop | 90 out of 100 |
Memory
RAM size | 64GB DDR5 |
RAM Slot | 2, (32GB+32GB) |
Storage | 1TB SSD M.2 2280 PCIe |
Storage Slot | 4, (M.2 Slots) |
Max RAM Support | 128GB |
Memory Type | DDR5 SDRAM |
RAM speed | 4800 MHz |
Processor
Processor | Intel Core i7-12800HX |
Processor Speed | 3.40 GHz to 4.80 GHz |
Cache | 25 MB |
Generation | 12th Gen |
Cores | 16 |
Threads | 24 |
Processor Technology | 10nm |
Processor Details | Read More |
Graphics
GPU | NVIDIA RTX A1000 |
Size | 4GB GDDR6 |
Frequency | 630 MHz to 1375 MHz |
Brand | NVIDIA |
Graphics Interface | Dedicated |
Graphics Details | Read More |
Battery
Backup | up to 9 Hours |
Battery Cells | 4 |
Battery Type | Lithium-Polymer |
Battery Watts | 94 Whr |
Charger Watts | 170 Watts |
Charging Time | charges up to 80% in 1hr |
Display
Display Size | 16 Inches |
Aspect Ratio | 16:10 |
Resolution | 3840×2400 pixels |
Pixel Density | 283 PPI |
Refresh Rate | 60 Hz |
Brightness | 600 nits |
Display Type | Anti-glare |
Connectivity
USB | 3 Ports |
Type C | Yes |
Thunderbolt | Yes |
HDMI | Yes |
Ethernet | No |
Audio Jack | Yes |
Speaker | 2W x2, Dolby Atmos |
Wi-Fi | 6E |
Bluetooth | 5.2 |
Optical Drive | No |
SD card slot | Yes |
Fingerprint Sensor | Yes |
Keyboard Backlit | Yes |
SIM Card | Yes, Nano SIM |
This Laptop Suitable For
Students | Best |
Business | Best |
Beginners | Best |
Kids | Best |
Office | Best |
Small Business | Best |
Gamers | Best |
Editors | Best |
Animators | Best |
Programmers | Best |
Home | Best |
Lenovo ThinkPad P16 Intel Core i7 12th (12800HX) 16 Cores, 64 GB RAM/1TB SSD (21D6004UUS) Prices
Price History
-
Additional information
Specification: Lenovo ThinkPad P16 Intel Core i7 12th (12800HX) 16 Cores, 64 GB RAM/1TB SSD (21D6004UUS)
|
There are no reviews yet.